Charities
Each week the children bring in some of their pocket money or money they have collected from their own fund raising activities. Some of these are quite imaginative!
| Date | Name of Charity | Amount collected |
|---|---|---|
| SUMMER 2007 | WHIZZ KIDS | £219.44 |
| SPRING 2007 | RSPB | £217.57 |
| COMIC RELIEF | £339.23 | |
| AUTUMN 2006 | CANDLELIGHTERS | £325.60 |
| CHILDREN IN NEED | £295.66 | |
| SUMMER 2006 | NOAH'S ARK | £372.92 |
| SPRING 2006 | HULL ANIMAL WELFARE TRUST | £314.71 |
| AUTUMN 2005 | NSPCC | £606.55 |
| CHILDREN IN NEED | £353.12 | |
| SUMMER 2005 | CANCER RESEARCH | £471.71 |
| SPRING 2005 | TSUNAMI APPEAL | £629.79 |
| . | COMIC RELIEF | £162.89 |
| AUTUMN 2004 | THE RAILWAY CHILDREN | £403.90 |
| . | CHILDREN IN NEED | £346.52 |
| Friends of Chernobyl's Children. | The Railway Children. | Save the Children. | Children in Need | N.S.P.C.C |
![]()
![]()
![]()